You can publish titles that comply with the standards set in Section 508 - 1194.22 of the Rehabilitation Act. These standards govern the requirements that must be met to enable Web-based content to be accessible to individuals with disabilities. View information about these standards at http://www.section508.gov.
Various government agencies have successfully created Web accessible content using the program. While the Section 508 standards can be interpreted in various ways, this section provides information and instructions for satisfying the requirements set forth in Section 508 1194.22 for Web-based Intranet information and applications.
For details about using pre-defined accessibility settings within
Section 508 Requirement | References |
1194.22 (a) | Working with ALT tags, Providing alternative text when ALT tags cannot be used |
1194.22 (b) | Using audio and video |
1194.22 (c) | Tools that can be used to access and measure color contrast |
1194.22 (d) | The program produces HTML code that complies with this requirement. You can test this by turning off style sheets within the browser and ensuring the published content continues to be readable. For details, see Using the Title Explorer to configure object layering and reading order. |
1194.22 (e) | The program does not support server-side image maps. |
1194.22 (f) | Image maps can be created with the use of layered images and transparent buttons. Applying appropriate alt tags to the images and transparent buttons so the activity can be discovered by users relying on screen readers enables you to comply with this requirement. For details, see Working with ALT tags, Providing alternative text when ALT tags cannot be used, Using hyperlinks, buttons, and other clickable objects |
1194.22 (g) | Labeling text blocks and tables for proper association of information |
1194.22 (h) | Labeling text blocks and tables for proper association of information |
1194.22 (i) | If you are using frames within your title, the frames are automatically identified in the published HTML code to comply with this requirement. For details, see Changing the default content frame style. |
1194.22 (j) | Providing users a way to hide moving, flashing, updating content |
1194.22 (k) | The program enables you to attach documents that can be used to comply with this requirement. For details, see Working with attachments. |
1194.22 (l) | Published content relies on JavaScript and HTML code that can comply with this requirement when the features of the program are properly used to satisfy the remaining requirements in Section 508 1194.22 (a) through (p). For details, see Using hyperlinks, buttons and other clickable objects, Using actions and integrating accessible interactivity, Checking for accessibility, Objects and actions that do not work with the keyboard. |
1194.22 (m) | Ensure that external content within the title added with the use of Flash objects, HTML Extensions and Web Windows can comply with Section 508 1194.22 (a) through (l). For details, see Working with Flash animations, Working with Web windows, Working with HTML extension objects. |
1194.22 (n) | Using the Title Explorer to configure object layering and reading order, Ensuring users can complete and submit tests, surveys, and forms |
1194.22 (o) | Integrating methods for users to skip repetitive navigation, Using hyperlinks, buttons and other clickable objects |
1194.22 (p) | Take this requirement into consideration when using time-based objects and features within your titles such as timer progress bars, delayed actions, and timed tests. For details, see Specifying the type of progress bar, Delaying an action, Timing the Test. |
For more information and detailed instructions, access the self-paced How-To course "Developing Accessible Content" available within the Lectora University (http://LectoraU.com).
© Copyright eLearning Brothers 2021